| | Junior | | 0 | 89.951 |
| | Thoral | | 21 | 7.855 |
| | daniel | | 6 | 14.593 |
| | Junior | | 3 | 1.768 |
| | josDesign | | 11 | 6.489 |
| | josDesign | | 2 | 3.108 |
| | Junior | | 2 | 5.236 |
| | Thoral | | 2 | 4.157 |
| | Phlogiston | | 7 | 3.048 |
| | josDesign | | 0 | 4.543 |
| | josDesign | | 1 | 2.053 |
| | Junior | | 1 | 4.578 |
| | BernieMan | | 1 | 5.033 |
| | Junior | | 0 | 3.283 |
| | daniel | | 0 | 3.764 |
| | T.uX |
08.11.06 14:58
von T.uX | 0 | 2.872 |
| | T.uX |
08.11.06 14:57
von T.uX | 0 | 4.381 |
| | Junior | | 0 | 9.463 |
| | 4square | | 0 | 10.891 |
| | Zinner | | 0 | 2.397 |
| | Thoral | | 0 | 6.804 |