| | Junior | | 0 | 1.871 |
| | blackhawk | | 6 | 252 |
| | mstuebner | | 1 | 193 |
| | mstuebner | | 3 | 335 |
|  | amandine | | 10 | 330 |
| | josDesign | | 2 | 199 |
| | lorrey | | 0 | 215 |
| | riebah | | 3 | 782 |
| | dennisdd | | 6 | 390 |
| | mic_jan | | 6 | 827 |
| | tom_bkk |
28.02.08 17:29
von xeon | 4 | 1.311 |
| | Crush85 | | 4 | 548 |
|  | amandine | | 3 | 313 |
|  | TYPO3SKLAVE | | 8 | 1.238 |
| | mrbubbleb | | 7 | 297 |
| | josDesign | | 0 | 218 |
| | Junilia | | 9 | 239 |
| | skrepper | | 5 | 1.567 |
| | chrono | | 5 | 391 |
| | bluefire | | 1 | 337 |
| | xeon |
24.02.08 11:54
von xeon | 0 | 207 |