| | Junior | | 0 | 3.231 |
| | Liverson | | 0 | 20 |
|  | gambacherkalbenstein | | 3 | 96 |
| | besttycho | | 1 | 58 |
| | genesis261 | | 2 | 71 |
| | Maddy | | 8 | 13.529 |
| | solei | | 0 | 46 |
| | bluepix | | 1 | 199 |
| | thowe | | 1 | 203 |
| | lezgin | | 3 | 223 |
| | tarcom | | 0 | 163 |
| | mic_jan |
08.02.10 19:47
von LP | 7 | 1.022 |
| | sebastian343 | | 2 | 1.513 |
| | tobbi1234 | | 4 | 639 |
| | mogmog | | 1 | 152 |
| | Shiva2012 | | 1 | 230 |
| | bluepix | | 3 | 3.998 |
| | supersepp | | 5 | 321 |
| | ziz |
09.01.10 17:37
von ziz | 1 | 159 |
| | hschuhmann | | 1 | 193 |
| | Eyüp | | 8 | 5.597 |