| | nevbear666 | | 1 | 582 |
| | capct | | 3 | 976 |
|  | cgerard | | 2 | 521 |
| | lil-trick | | 6 | 606 |
|  | typo3robin | | 11 | 972 |
| | atomicboy | | 0 | 749 |
| | timinafrica | | 0 | 641 |
| | Brainbug80 | | 8 | 2.240 |
| | nevbear666 | | 0 | 620 |
| | carsten04 | | 7 | 1.247 |
|  | josDesign | | 24 | 2.323 |
| | josDesign | | 3 | 566 |
|  | _o3_ | | 45 | 13.607 |
| | dotbizz | | 2 | 1.131 |
| | kingpin | | 2 | 626 |
| | gnela | | 1 | 402 |
| | patroqueeet | | 4 | 458 |
| | gbauer81 | | 8 | 540 |
| | typo3surfer | | 4 | 1.404 |
| | Pie |
27.01.07 18:35
von Pie | 3 | 532 |